Division Six
| CARR TROPHY | DEREK BLEASE TROPHY | |
| Winners | Runners up | |
| 2008 | Vernon Carus | Walton-le-Dale |
| 2009 | Fleetwood | Leyland |
| 2010 | Whittle-le-Woods | Longridge |
| 2011 | Croston | Gregson Lane |
| 2012 | Ingol | Penwortham |
| 2013 | Charnock Richard | New Longton |
| 2014 | Mawdesley | Ingol |
| 2015 | Wyre | Hoghton |
| 2016 | Chorley | Leyland |
| 2017 | Fleetwood & Darwen (Joint Winners) | |
| 2018 | Kirkham | Thornton Cleveleys |
| 2019 | Bretherton | Tarleton |
| 2020 | Not Awarded | |
| 2021 | Penwortham | Ingol with Freckleton |
| 2022 | BAC/EE Preston | Charnock St James |
| 2023 | Great Eccleston | Wrea Green |
| 2024 | Charnock St James | Rufford |
| 2025 | Penwortham | St Annes |
| 2026 | Whittle-le-Woods | New Longton |
Division Seven
| TBC Trophy | TBC TROPHY | |
| Winners | Runners up | |
| 2025 | Preston Strikers | Norcross |
| 2026 | BAC/ee Preston | Charnock St James |
Division Eight
| TBC Trophy | TBC TROPHY | |
| Winners | Runners up | |
| 2026 | White Coppice | Preston Royals |












